Works Department No. 1
Name of Head of Office | Designation | photograph | Office telephone | Mobile no. |
---|---|---|---|---|
Mr.Narendra Muralidhar Kharade |
Executive Engineer Works 1 Zilla Parishad, Solapur |
![]() |
0217/2722107 | 9307937032 |
Employee Name | Tasks assigned |
---|---|
Mr. Z. A. Shaikh (Junior Administration Officer) |
Maintaining control is the responsibility of all department employees. The Hon. Executive Engineer at Z.P. Works Solapur has stated that there are tasks to be completed from time to time. |
Mr. M.A. Mulla (Assistant Accounts Officer) |
The department’s internal accounting team needs to collaborate and maintain honesty while managing audit-related tasks. The Executive Engineer at Z.P. Works Solapur has stated that there are works to be done from time to time. |
Sr.No. | Session No | Employee Name | Tasks assigned | |
---|---|---|---|---|
1 | Project Section | Mr. U.V. Bhosale | The project in the Mohol section of the taluka is a subdivision work for appointment. The plan is comprehensive, and senior members may suggest additional tasks from time to time. | |
2 | Project Section 3 And 4 | Mr. S.R. Bhadakwad | The projects in the Akkalkot and South Solapur sections include various works such as cess, school repairs, public utilities, primary health center repairs, and civil facilities under the respective account headings. Senior members may recommend additional works from time to time. | |
3 | Project Section 2 | Mr. A.K. Patale | Project Section Madha – From the entire work to Project-2, meetings, Group B 2515, Padya settlements, the 15th Finance Commission, Anganwadi maintenance and repairs, animal husbandry, account headings, and other related work. Recommendations for work from seniors will be considered from time to time. | |
4 | Project Section 1 | Mr. S. B. Kawale | The Barshi Whole Work Project-1 includes headquarters works, account headings (3054/5054), plan charges, and other work recommendations made by seniors from time to time. | |
5 | Project Section Assistant | Mr.V.M. Bansode | Assistants and other employees involved in Project-3 handle BOQs, DSC mapping, T.S. School, Anganwadi header work, recommendations from seniors, and other related activities. | |
6 | Project Section Assistant | Mr. N.P.Naiknavarre | Project Section 1 is responsible for assisting with MPR, meetings, correspondence, and project-related tasks in Solapur. Seniors also recommend various works from time to time. | |
7 | Project Section Assistant | Mr. S.D.Bhosale | Masonry Proposal: Register all bills, declare the required number of employees, estimate the work, and provide recommendations for senior workers. Seniors may also suggest specific works from time to time. | |
8 | Machine shop | Mr. A. M. Nichal | All the work was completed during the workshop. Seniors may occasionally suggest new projects and other related tasks. | |
9 | Electricity | Mr. S. M. Devkar | Seniors frequently recommended various works and other topics during the Electrician Work conference, which was attended by representatives from the entire district. | |
Sr.No. | Session No | Employee Name | Tasks assigned | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Sr No. | Title | Date | View/ Download | |
---|---|---|---|---|
1 | Seniority List of Employee 2025 | Temporary | 13/02/2025 | Accessible Version : View ( 5 MB ) |